It’s really important to ensure your child is arriving on time to school each day. Arriving late causes disruption to the whole class and can be stressful for your child, and may mean that your child misses out on vital learning sessions, including phonics.
The school gates open at 8:35 each morning and children are expected to be at their desks, ready to learn by no later than 8:45am. If your child is late to school regularly it may seem like it is only 5 or 10 minutes, but over the course of the school year it can really add up to a lot of school time missed.
We do have the level crossing, which can cause delays at times, however there is a really handy website and app (which was created by one of our amazing parents). It can really help you plan the times when the crossing will be open to ensure you arrive on time. Visit www.wyelevelcrossing.uk or download the app.
Children arriving after 8:45am will have their minutes late recorded and will be marked as late on the register. Children arriving after 9am when the registers have closed will have their minutes late recorded and will marked as an unauthorised absence for the morning session.
TIME / APPROXIMATE DAYS MISSED OVER SCHOOL YEAR (190 DAYS/38 WEEKS). | |||||
No. Minutes Late | 1 x per week | 2 x per week | 3 x per week | 4 x per week | 5 x per week |
5 | 190 minutes 3 hours 10 minutes half a school day | 380 minutes 6 hours 20 minutes 1 school day | 570 minutes 9 hours 30 minutes 1.5 school days | 760 minutes 12 hours 40 minutes 2 school days | 950 minutes 15 hours 50 minutes 2.5 school days |
10 | 380 minutes 6 hours 20 minutes 1 school day | 760 minutes 12 hours 40 minutes 2 school days | 1,140 minutes 19 hours 3 school days | 1,520 minutes 25 hours 20 minutes 4 school days | 1,900minutes 31 hours 40 minutes 5 school days |
15 | 570 minutes 9 hours 30 minutes 1.5 school days | 1,140 minutes 19 hours 3 school days | 1,710 minutes 28 hours 30 minutes 4.5 school days | 2,280 minutes 38 hours 6 school days | 2,850 minutes 47 hours 30 minutes 7.5 school days |
20 | 760 minutes 12 hours 40 minutes 2 school days | 1,520 minutes 25 hours 20 minutes 4 school days | 2,280 minutes 38 hours 6 school days | 3,040 minutes 50 hours 40 minutes 8 school days | 3,800 minutes 63 hours 2 minutes 10 school days |
25 | 950 minutes 15 hours 50 minutes 2.5 school days | 1,900minutes 31 hours 40 minutes 5 school days | 2,850 minutes 47 hours 30 minutes 7.5 school days | 3,800 minutes 63 hours 20 minutes 10 school days | 4,750 minutes 79 hours 10 minutes 12.5 school days |
30 | 1,140 minutes 19 hours 3 school days | 2,280 minutes 38 hours 6 school days | 3,420 minutes 57 hours 9 school days | 4,560 minutes 76 hours 12 school days | 5,700 minutes 95 hours 15 school days |
We would also ask that parents collect children promptly at the end of the school day. School ends at 3:10pm and the school office closes at 3:30pm. If your child is attending an after school club please do look at the Extracurricular page to see when your child's club will finish.
If you require help with wraparound care, either occasionally or every day, we can offer Thrive Breakfast and after school club, which is available from 7:30am in the morning and from the end of the school day until 6pm. Healthy, balanced food is available at both morning and afternoon sessions. Please click HERE for more information.